Različica: Alternator Marelli IR/IF
Napetost: 12 V
Polnilni Tok: 33 A
Število reber: 1
OEM številka: 13058
Cena: 115,00 € + DDV
Blagovna znamka | Model | Leto |
Fiat-Hesston | 45.66 | 1985 |
Fiat-Hesston | 55.46 | 1988 |
Fiat-Hesston | 55.56 | 1988 |
Fiat-Hesston | 55.65 | 1989-1988 |
Fiat-Hesston | 55.66 | 1985 |
Fiat-Hesston | 55.75 | 1989-On |
Fiat-Hesston | 55.85 | 1992-On |
Fiat-Hesston | 55.86 | 1992-On |
Fiat-Hesston | 60.46 | 1988 |
Fiat-Hesston | 60.56 | 1989-On |
Fiat-Hesston | 60.65 | 1989-1988 |
Fiat-Hesston | 60.66 | 1984-On |
Fiat-Hesston | 60.75 | 1989-On |
Fiat-Hesston | 60.85 | 1992-On |
Fiat-Hesston | 60.86 | 1992-On |
Fiat-Hesston | 60.88 | 1989-On |
Fiat-Hesston | 65.46 | 1988 |
Fiat-Hesston | 65.56 | 1990-On |
Fiat-Hesston | 65.66 | 1987-On |
Fiat-Hesston | 65.90 | 1987-On |
Fiat-Hesston | 70.56 | 1990-On |
Fiat-Hesston | 70.65 | 1989-1988 |
Fiat-Hesston | 70.66 | 1984-On |
Fiat-Hesston | 70.75 | 1989-On |
Fiat-Hesston | 70.76 | 1990-On |
Fiat-Hesston | 70.86 | 1992-On |
Fiat-Hesston | 70.88 | 1989-On |
Fiat-Hesston | 80.65 | 1989-1988 |
Fiat-Hesston | 80.66 | 1988-On |
Fiat-Hesston | 80.75 | 1989-On |
Fiat-Hesston | 80.88 | 1989-On |
Fiat-Hesston | 82.86 | 1992-On |
Ford | 5010S | 2000-1996 |
Hesston | 1380 | 1984-1981 |
Hesston | 1380DT | 1984-1981 |
Hesston | 45-66 | 1991-1985 |
Hesston | 45-66DT | 1991-1985 |
Hesston | 466 | 1984-1983 |
Hesston | 466DT | 1984-1983 |
Hesston | 480-8 | 1982-1981 |
Hesston | 55-46 | 1991-1985 |
Hesston | 55-46DT | 1991-1985 |
Hesston | 55-56 | 1991-1985 |
Hesston | 55-56DT | 1991-1985 |
Hesston | 55-66 | 1991-1985 |
Hesston | 55-66DT | 1991-1985 |
Hesston | 566 | 1984-1983 |
Hesston | 566DT | 1984-1983 |
Hesston | 580 | 1984-1981 |
Hesston | 580DT | 1984-1981 |
Hesston | 60-66 | 1991-1985 |
Hesston | 60-66-DTF | 1991-1985 |
Hesston | 60-66DT | 1991-1985 |
Hesston | 60-66F | 1991-1985 |
Hesston | 60-66LP | 1991-1985 |
Hesston | 640 | 1982-1981 |
Hesston | 640DT | 1982-1981 |
Hesston | 65-56 | 1991-1990 |
Hesston | 666 | 1984-1983 |
Hesston | 666DT | 1984-1983 |
Hesston | 680 | 1984-1981 |
Hesston | 680DT | 1984-1981 |
Hesston | 70-66 | 1991-1985 |
Hesston | 70-66DT | 1991-1985 |
Hesston | 70-66F | 1991-1985 |
Hesston | 70-76FDT | 1991-1985 |
Hesston | 70-76LP | 1991-1985 |
Hesston | 766 | 1984-1983 |
Hesston | 766DT | 1984-1983 |
Hesston | 780 | 1984-1981 |
Hesston | 780DT | 1984-1981 |
Hesston | 80-66 | 1991-1985 |
Hesston | 80-66DT | 1991-1985 |
Hesston | 80-66F | 1991-1985 |
Hesston | 80-66FDT | 1991-1985 |
Lamborghini-Agricultural | 1056 DT | 1984-1981 |
Lamborghini-Agricultural | 1156 | 1984-1981 |
Lamborghini-Agricultural | 1256 DT | 1981-1978 |
Lamborghini-Agricultural | 1356 DT | 1984-1980 |
Lamborghini-Agricultural | 1556 | 1984-1981 |
Lamborghini-Agricultural | 235 DT/S 2 RM | 1985-1973 |
Lamborghini-Agricultural | 483 L | 1990-1985 |
Lamborghini-Agricultural | 483 N | 1990-1985 |
Lamborghini-Agricultural | 583 DT Basso | 1986-1985 |
Lamborghini-Agricultural | 653 DT | 1985-1979 |
Lamborghini-Agricultural | 654 DT | 1981-1977 |
Lamborghini-Agricultural | 683 L | 1986-1983 |
Lamborghini-Agricultural | 683 N | 1986-1983 |
Lamborghini-Agricultural | 684 DT | 1985-1982 |
Lamborghini-Agricultural | 754 DT | 1982-1976 |
Lamborghini-Agricultural | 784 DT | 1985-1980 |
Lamborghini-Agricultural | C 362 | 1986-1985 |
Lamborghini-Agricultural | C 554 Compact | 2000-1988 |
Lamborghini-Agricultural | C 554 Ergomatic | 2000-1987 |
Lamborghini-Agricultural | C 603 | 1976-1973 |
Lamborghini-Agricultural | C 603 L | 1976-1973 |
Lamborghini-Agricultural | C 603 LL | 1976-1973 |
Lamborghini-Agricultural | C 603 S | 1976-1973 |
Lamborghini-Agricultural | Lamborghinetta R 360 | 1970-1968 |
Lamborghini-Agricultural | Lamborghinetta R 360 DT | 1970-1968 |
Lamborghini-Agricultural | Lamborghinetta R 470 | 1971-1968 |
Lamborghini-Agricultural | Lamborghinetta R 470 DT | 1971-1968 |
Lamborghini-Agricultural | Lamborghinetta R 480 | 1971-1968 |
Lamborghini-Agricultural | Lamborghinetta R 480 DT | 1971-1968 |
Lamborghini-Agricultural | R 1056 DT | 1981-1977 |
Lamborghini-Agricultural | R 235 S | 1990-1983 |
Lamborghini-Agricultural | R 483 | 1986-1985 |
Lamborghini-Agricultural | R 503 V | 1995-1983 |
Lamborghini-Agricultural | R 513 V DT | 1995-1983 |
Lamborghini-Agricultural | R 613 | 1988-1982 |
Lamborghini-Agricultural | R 613 DT | 1988-1982 |
Lamborghini-Agricultural | R 653 F | 1985-1982 |
Lamborghini-Agricultural | R 683 DT/RM | 1986-1982 |
Lamborghini-Agricultural | R 684 F | 1985-1982 |
Lamborghini-Agricultural | R 704 DT | 1978-1973 |
Lamborghini-Agricultural | R 714 DT | 1988-1984 |
Lamborghini-Agricultural | R 714 DT 2 RM | 1988-1984 |
Lamborghini-Agricultural | R 724 | 1986-1982 |
Lamborghini-Agricultural | R 724 F | 1986-1982 |
Lamborghini-Agricultural | R 754 | 1985-1982 |
Lamborghini-Agricultural | R 854 DT 2 RM | 1985-1976 |
Lamborghini-Agricultural | R 955 DT 2 RM | 1985-1979 |
New Holland Industrial | 3010S | 2000-1996 |
New Holland Industrial | 3830 | 1999-1992 |
New Holland Industrial | 4010S | 2000-1996 |
New Holland Industrial | 4030 | 1996-1992 |
New Holland Industrial | 4230 | 1996-1992 |
New Holland Industrial | 4330V | 2000-1996 |
New Holland Industrial | 4430N | 1998-1992 |
New Holland Industrial | 4430V | 1998-1997 |
New Holland Industrial | 5010S | 2000-1996 |
Same | 105-2LP | 1983-1973 |
Same | Buffalo 130 | 1982-1978 |
Same | Centauro 70 | 1983-1982 |
Same | Centurion 75 | 1981-1979 |
Same | Condor 55 | 1988-1979 |
Same | Condor C | 1986-1980 |
Same | Corsaro Frutteto 70 | 1988-1982 |
Same | Corsaro Synchro 70 | 1981-1978 |
Same | Crop 85 | 1990-1983 |
Same | Delfino 35 | 1987-1986 |
Same | Drago 120 | 1986-1978 |
Same | Falcon | 1988-1986 |
Same | Jaguar 100 | 1986-1984 |
Same | Jaguar 95 | 1984-1979 |
Same | Leopard 85 | 1986-1980 |
Same | Leopard 90 | 1986-1980 |
Same | Leopard C | 1986-1980 |
Same | Mercury 75 | 1986-1981 |
Same | Mercury 85 | 1991-1981 |
Same | Minitaurus 60 | 1988-1980 |
Same | Minitaurus Frutteto 60 | 1988-1980 |
Same | Panther 90 | 1981-1978 |
Same | Panther 95 | 1984-1979 |
Same | Ranger 45 | 1987-1986 |
Same | Row Crop 85 | 1991-1984 |
Same | Saturno Synchro 80 | 1983-1979 |
Same | Solar 55C | 1987-On |
Same | Taurus 60 | 1985-1979 |
Same | Taurus C | 1984-1980 |
Same | Tiger 100 | 1984-1978 |
Same | Tiger Six 105 | 1987-1977 |
Same | Trident 130 | 1984-1981 |
Same | Vigneron 35 | 1990-1986 |
Same | Vigneron 50 | 1988-1986 |
Same | Vigneron 60 | 1988-1986 |
Same | Vigneron 70 | 1988-1982 |
Koda | Različica produkta |
0 120 300 527 | Bosch |
0 120 300 528 | Bosch |
0 120 300 529 | Bosch |
0 120 300 551 | Bosch |
0 120 300 558 | Bosch |
0 120 300 568 | Bosch |
0 120 300 569 | Bosch |
0 120 300 746 | Bosch |
0 120 339 515 | Bosch |
0 120 339 516 | Bosch |
0 120 339 523 | Bosch |
0 120 339 527 | Bosch |
0 120 339 528 | Bosch |
0120300527 | Bosch |
0120300528 | Bosch |
0120300529 | Bosch |
0120300558 | Bosch |
0120300559 | Bosch |
0120300568 | Bosch |
0120300569 | Bosch |
0120300746 | Bosch |
0120339515 | Bosch |
0120339516 | Bosch |
0120339523 | Bosch |
0120339527 | Bosch |
0120339528 | Bosch |
063300921010 | Magneti Marelli |
0986030120 | Bosch Exchange |
0986030121 | Bosch Exchange |
10590 | Efel |
11201017 | Iskra |
19025042 | Remy |
19025063 | Remy |
20211000 | Sando |
20211001 | Sando |
20301300 | Sando |
20301301 | Sando |
218103332 | DRI |
294390900 | Same |
3012 | Bosch Exchange |
30127RI | AD Kuhner |
30252RI | AD Kuhner |
30252RIM | AD Kuhner |
3045 | AD Kuhner |
3077RI | AD Kuhner |
31058 | Reliance |
4224325 | Fiat |
4257063 | Fiat |
4257074 | Fiat |
4257771 | Fiat |
4274815 | Fiat |
4275283 | Fiat |
4275285 | Fiat |
4275286 | Fiat |
4325179 | Fiat |
436109 | Valeo |
4373600 | Fiat |
4373601 | Fiat |
4474729 | Fiat |
4474752 | Fiat |
4474815 | Fiat |
4474816 | Fiat |
4475266 | Fiat |
4475268 | Fiat |
46231680 | Fiat |
4998353 | Fiat |
5101645 | Fiat |
5101707 | Fiat |
5974259 | Fiat |
63300521 | Magneti Marelli |
63300900 | Magneti Marelli |
63300901 | Magneti Marelli |
63300920 | Magneti Marelli |
63300921 | Magneti Marelli |
63362003 | Magneti Marelli |
63362006 | Magneti Marelli |
77145410 | Fiat |
77250410 | Fiat |
8EL012427661 | Hella |
8EL725944001 | Hella |
9-516-714 | MAGNETON |
9030120 | Quinton Hazell |
9516714 | Pal Magnaton |
AAG0403 | Iskra |
AAG1104 | Iskra |
AAK3197 | LetrikaTEC |
AAK3529 | Iskra |
AAK4162 | LetrikaTEC |
AL84X | Bosch |
AL87X | Bosch USA |
DAN607 | Denso Aftermarket |
DRA0120 | Delco Remy |
GEU2068 | Unipart |
GXE2080 | Unipart |
IA0037 | Iskra |
IA0405 | Iskra |
MAN344 | Magneti Marelli |
MG123 | Mahle Original |
MG191 | Mahle Original |
MG504 | Mahle Original |
MG535 | Mahle Original |
MNA7486 | Miratec |
QA0300 | QX |
TXA1565 | Torquex |
UNA1696 | Universal |
UNA941 | Universal |
VA198 | Valeo |
VRA151 | Vision |
X930120 | XL |
Tudi v našem podjetju smo sprejeli odločitev da z viličarji Heli posodobimo transport v proizvodnji. Z viličarji smo zelo zadovoljni , kot tudi s poprodajno ponudbo, ki jo nudi podjetje Pam viličar d.o.o.
Inles d.d.
Podjetje PAM Viličar lahko na kratko opišem s tremi besedami: profesionalni, kakovostni in odlični. Vedno so pripravljeni pomagati in iskati ustrezno rešitev. Toplo priporočam!
Ekol d.o.o.
Naša ocena s podjetjem PAM Viličar d.o.o. je dobra, imajo dobre konkurenčne cene in hiter odziv.
Kolpa d.d.
Kvaliteta izdelkov in storitev, odzivnost, posluh ter prilagodljivost so odlike, ki krasijo našega partnerja podjetje PAM Viličar d.o.o.
Apia d.o.o.
Sodelovanje s Pam Viličar d.o.o. je zgledno. Vedno uspemo najti rešitev, ki ustreza našim potrebam po transportu.
Fragmat d.d.
Lokacija podjetja:
Cesta 4. maja 18
1380 Cerknica
Banka:
Nova KBM d.d.
Ulica Vita Kraigherja 4,
SI - 2000 Maribor
IBAN: SI56 0400 1004 8986 056
SWIFT/BIC: KBMASI2X
ID št. za DDV: SI20177321
Matična št: 2213494000
Postanite prejemnik naših e-novic in za posebne ponudbe, promocije ter novosti boste izvedeli prvi!
PAM Viličar d.o.o. © 2023, vse pravice pridržane,
Splošni pogoji, O piškotkih,
izdelava spletne strani: Ekosplet